Stainless Steel Raw Material Production | |
Auto Active Fingerprint Sensor There are two IR detectors installed beside the fingerprint sensor, which make the sensor active automatically when a finger is placed on it. Integrated with the 3rd-generation of fingerprint algorithm, the sensor can identify the fingerprint faster and clearer. | |
Multiple Methods to Unlock Fingerprint, Password, and RFID card can be the key to unlock the door. Mechanical keys are also designed for the emergency access. | |
Nixie Tube Lock State Indicator From the Nixie Tube which is installed in the inside plate, you can easily find the code shown and understand the state of the lock. |
Product Specifications | Remark | |
Front Plate (Outside Plate) (WxHxD) | 74x285x36mm, Stainless steel forging casting | |
Back Plate (Inside Plate) (WxHxD) | 74x285x28mm, Stainless steel forging casting | |
Mortise Lock | Center distance: 72mm, Backset: 55mm | |
Applicated Door Thickness | 35~55mm | |
Battery | 8,000~10,000 times | 4 AA Alkaline of 1.5V |
Rated Voltage | DC 6V | |
Operating Temperature | -15~55℃ | |
Type of Fingerprint Sensor | Optical | |
Wake Up Time | 400ms | |
Fingerprint Input Method | Optical capture | |
Type of Card | TK4100 (125KHz) | |
User Capacity | 100 | |
Fake Finger | No recognition | Silicon Material |
Algorithm Type | Avent Security self-develop | |
FAR%/FRR% | 0.001/0.01 | |
Capture Speed | 39cm/s |
Основные атрибуты | |
---|---|
Механизм секретности | Биометрический |
Производитель | IR |